top of page
INVESTOR COMPLAINTS DETAILS / STATUS
Investor complaints as on April 2026
S No | Received from | Pending at end of last month | Received | Resolved * | Total pending # | Pending complaints > 3 months | Average resolution time in days ^ |
|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in current month.
# Inclusive of complaints pending as on last date of the month.
^ Average resolution time is the sum of total of time taken to resolve each complaint in days, in the current month divided by total number of complaints received in the current month.
Trend of monthly disposal of complaints in year 2026
Sr No | Month | Carried forward from previous month | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
1 | January | 0 | 0 | 0 | 0 |
2 | February | 0 | 0 | 0 | 0 |
3 | March | 0 | 0 | 0 | 0 |
4 | April | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in current month.
# Inclusive of complaints pending as on last date of the month.
Trend of Annual disposal of complaints
Sr No | Year | Carried forward from previous year | Received | Resolved * | Pending # |
|---|---|---|---|---|---|
1 | 2018-2019 | 0 | 0 | 0 | 0 |
2 | 2019-2020 | 0 | 0 | 0 | 0 |
3 | 2020-2021 | 0 | 0 | 0 | 0 |
4 | 2021-2022 | 0 | 0 | 0 | 0 |
5 | 2022-2023 | 0 | 0 | 0 | 0 |
6 | 2023-2024 | 0 | 0 | 0 | 0 |
7 | 2024-2025 | 0 | 0 | 0 | 0 |
8 | 2025-2026 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in current year.
# Inclusive of complaints pending as on last date of the year.
bottom of page
